Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Claremont | 1,100,000 | 1,361,018 | 736 | 175,500 | 9,500,000 | 694,300 | 1,651,026 | 1,172,663 |
| Clarkes | 287,600 | 295,058 | 38 | 56,000 | 552,000 | 180,000 | 355,000 | 267,500 |
| Clifton | 4,750,000 | 4,692,250 | 20 | 2,000,000 | 7,500,000 | 4,000,000 | 5,850,000 | 4,925,000 |
| Coniston Park | 450,000 | 394,871 | 20 | 180,000 | 650,000 | 205,869 | 515,000 | 360,434 |
| Connaught | 250,000 | 243,724 | 67 | 50,000 | 420,000 | 173,000 | 307,500 | 240,250 |
| Constantia Vale | 3,750,000 | 4,529,375 | 8 | 1,800,000 | 9,735,000 | 2,600,000 | 6,000,000 | 4,300,000 |
| Constantia Village | 1,858,000 | 1,858,000 | 1 | 1,858,000 | 1,858,000 | 1,858,000 | 1,858,000 | 1,858,000 |
| Cravenby | 444,000 | 453,847 | 33 | 156,840 | 902,764 | 380,000 | 520,000 | 450,000 |
| Crawford | 937,500 | 1,034,965 | 108 | 150,000 | 3,250,000 | 600,000 | 1,242,000 | 921,000 |
| Dennedal | 1,550,000 | 1,817,272 | 22 | 600,000 | 4,000,000 | 1,150,000 | 2,500,000 | 1,825,000 |
| Devils Peak Estate | 1,384,000 | 1,601,957 | 85 | 130,000 | 6,000,000 | 855,013 | 2,000,000 | 1,427,506 |
| Dieprivier | 583,499 | 785,122 | 145 | 53,000 | 5,505,000 | 494,000 | 903,694 | 698,847 |
| Doornhoogte | 730,000 | 798,391 | 12 | 250,000 | 1,600,000 | 450,000 | 1,050,000 | 750,000 |
| Dreyersdal | 1,000,000 | 1,229,784 | 51 | 300,000 | 2,500,000 | 900,000 | 1,615,500 | 1,257,750 |
| Elfindale | 562,500 | 770,294 | 30 | 200,000 | 3,000,000 | 360,000 | 1,000,000 | 680,000 |
| Pages: 1 2 3 4 5 6 7 8 1..13 Prev Next |
|