Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Grassy Park | 407,400 | 452,884 | 248 | 30,000 | 1,300,000 | 253,429 | 624,800 | 439,114 |
| Green Point | 1,170,000 | 1,667,752 | 263 | 204,000 | 9,350,000 | 800,000 | 2,000,000 | 1,400,000 |
| Greenhaven | 780,000 | 824,166 | 7 | 400,000 | 1,400,000 | 625,000 | 1,000,000 | 812,500 |
| Hanover Park | 199,800 | 201,540 | 225 | 41,150 | 1,520,000 | 148,651 | 240,000 | 194,325 |
| Harfield Village | 950,000 | 1,025,961 | 168 | 200,000 | 4,000,000 | 680,000 | 1,255,000 | 967,500 |
| Hatton | 797,000 | 797,000 | 2 | 594,000 | 1,000,000 | 594,000 | 1,000,000 | 797,000 |
| Hazendal | 605,000 | 651,903 | 36 | 110,000 | 1,500,000 | 491,286 | 835,000 | 663,143 |
| Heathfield | 640,625 | 708,818 | 124 | 160,000 | 8,000,000 | 400,000 | 789,500 | 594,750 |
| Heideveld | 250,000 | 251,927 | 83 | 50,000 | 516,000 | 180,000 | 318,000 | 249,000 |
| Helgarda Estate | 2,000,000 | 2,075,537 | 18 | 1,000,000 | 4,500,000 | 1,400,000 | 2,600,000 | 2,000,000 |
| Higgovale | 3,602,580 | 3,789,755 | 23 | 1,300,000 | 8,000,000 | 2,604,000 | 5,000,000 | 3,802,000 |
| High Constantia | 6,000,000 | 6,112,000 | 5 | 4,375,000 | 8,000,000 | 4,875,000 | 7,310,000 | 6,092,500 |
| Highlands Estate | 302,166 | 349,245 | 17 | 154,500 | 720,000 | 200,000 | 450,000 | 325,000 |
| Hohenort | 4,400,000 | 4,738,194 | 19 | 2,000,000 | 8,825,000 | 3,360,000 | 6,000,000 | 4,680,000 |
| Hope Of Constantia | 5,000,000 | 5,000,000 | 1 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 |
| Pages: 1 2 3 4 5 6 7 8 9 10 1..13 Prev Next |
|