Search by Area Map Search
National Agents Chas Cares
Rental Properties Holiday Accommodation
1st to Know List your Requirements Calculators Buying or Selling Exchange Rates Your Favourites
On Show Sunday Luxury Homes Lifestyle Estates Guest Houses Sectional Title Holiday Accommodation Virtual Tours Most Viewed
Contact Info Our Team
Local Directory Suburb Guide Peninsula 360' Local Directory
ChasMail ChasHome Office Only Ed Hatch
Return to property

Suburb Trends for Cape Town

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Montana 624,000 583,722 30 112,500 820,800 500,000 680,000 590,000
Montevideo 500,000 520,926 13 50,000 1,150,000 471,808 560,000 515,904
Mouille Point 1,135,000 1,534,470 68 234,000 8,000,000 790,500 1,570,000 1,180,250
Mountain View Village 1,150,000 1,065,331 28 353,135 1,740,000 775,000 1,369,200 1,072,100
Mountview 497,500 517,610 48 100,000 1,500,000 359,575 615,000 487,287
Mowbray 890,000 960,431 158 130,000 3,360,000 570,000 1,249,970 909,985
Muizenberg 730,000 902,524 653 36,000 9,627,000 585,000 887,000 736,000
Ndabeni 661,715 1,326,553 52 95,000 5,500,000 499,450 1,605,000 1,052,225
Nerissa Estate 300,000 885,004 25 45,000 5,000,000 180,000 1,101,600 640,800
Newfields 476,250 531,529 48 60,000 1,500,000 313,698 673,900 493,799
Newlands 2,000,000 2,170,164 171 250,000 6,010,000 1,390,000 3,000,000 2,195,000
Nooitgedacht 335,422 346,576 36 30,000 617,500 262,500 465,000 363,750
Northshore 1,500,000 1,548,998 62 150,000 5,000,000 1,000,000 1,782,000 1,391,000
Norwood 379,000 416,070 28 90,000 1,000,000 233,825 564,500 399,162
Nova Constantia 5,400,000 4,906,250 8 1,500,000 8,000,000 2,975,000 6,500,000 4,737,500
Pages:  4 5 6 7 8 9 10 11 12 13     1..13   Prev  Next 


Want to evaluate your property?
Or do you want to know the valuation of a specific property?
Click
Here


* Information supplied by SAPTG

Follow us on:

Areas we operate in:

Properties for sale in Cape Town | Western Cape:

Bergvliet | Bishopscourt | Capri | Claremon | Clovelly | Constantia | Diep River | Elfindale | Fish Hoek | Heathfield | Hout Bay | Kenilworth | Kirstenhof | Lakeside | Marina Da Gama | Meadowridge | Muizenberg | Newlands | Noordhoek | Plumstead | Rondebosch | Scarborough | Southfield | Tokai | Wynberg | Zwaanswyk | All Areas

Properties for rent in Cape Town | Western Cape:

Bergvliet | Capri | Constantia | Fish Hoek | Glencairn | Muizenberg | Newlands | Noordhoek | Tokai | All Areas

PAIA Manual