Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Zonnebloem | 579,000 | 825,023 | 168 | 40,000 | 7,000,000 | 426,550 | 890,000 | 658,275 |
| Zeekoevlei | 500,000 | 611,697 | 143 | 46,026 | 2,605,130 | 160,000 | 900,000 | 530,000 |
| Zandvlei | 800,000 | 1,173,377 | 49 | 150,000 | 6,500,000 | 489,000 | 1,250,000 | 869,500 |
| Wynberg | 650,000 | 893,811 | 437 | 54,000 | 7,245,000 | 480,000 | 950,000 | 715,000 |
| Wp Park | 5,857,500 | 5,857,500 | 2 | 2,065,000 | 9,650,000 | 2,065,000 | 9,650,000 | 5,857,500 |
| Woodstock | 638,600 | 827,747 | 404 | 160,000 | 6,000,000 | 492,300 | 982,500 | 737,400 |
| Woodlands Park | 690,000 | 720,179 | 45 | 300,000 | 1,500,000 | 500,000 | 883,000 | 691,500 |
| Wittenboomen | 4,000,000 | 4,273,060 | 15 | 1,000,000 | 8,300,000 | 2,500,000 | 6,000,000 | 4,250,000 |
| Wetton | 528,967 | 623,855 | 50 | 193,500 | 1,960,000 | 420,000 | 650,000 | 535,000 |
| Welcome | 565,000 | 574,591 | 16 | 254,000 | 1,000,000 | 382,883 | 825,000 | 603,941 |
| Walmer Estate | 535,000 | 707,012 | 134 | 120,000 | 8,000,000 | 427,500 | 705,600 | 566,550 |
| Walloon Estate | 2,209,065 | 2,238,030 | 78 | 400,000 | 6,000,000 | 1,350,000 | 3,000,000 | 2,175,000 |
| Vredehoek | 1,000,000 | 1,309,071 | 165 | 250,000 | 7,500,000 | 700,000 | 1,725,000 | 1,212,500 |
| Vasco | 396,000 | 361,767 | 43 | 70,000 | 600,000 | 240,000 | 470,000 | 355,000 |
| Vanguard | 500,000 | 540,542 | 27 | 150,000 | 1,200,000 | 348,106 | 748,800 | 548,453 |
| Pages: 1 2 3 4 5 6 1..13 Prev Next |
|