Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Belhar | 334,900 | 348,113 | 790 | 30,000 | 1,500,000 | 238,000 | 425,000 | 331,500 |
| Claremont | 1,100,000 | 1,361,018 | 736 | 175,500 | 9,500,000 | 694,300 | 1,651,026 | 1,172,663 |
| Plumstead | 800,000 | 866,203 | 685 | 50,000 | 5,000,000 | 529,560 | 1,100,000 | 814,780 |
| Muizenberg | 730,000 | 902,524 | 653 | 36,000 | 9,627,000 | 585,000 | 887,000 | 736,000 |
| Cape Town Centre | 1,056,000 | 1,380,013 | 524 | 50,000 | 9,100,000 | 627,500 | 1,650,000 | 1,138,750 |
| Rondebosch | 1,003,315 | 1,414,733 | 520 | 100,000 | 8,400,000 | 642,500 | 1,900,000 | 1,271,250 |
| Sea Point | 1,000,000 | 1,386,582 | 461 | 175,000 | 7,500,000 | 700,000 | 1,650,000 | 1,175,000 |
| Retreat | 346,800 | 423,248 | 438 | 30,000 | 7,500,000 | 240,000 | 520,000 | 380,000 |
| Wynberg | 650,000 | 893,811 | 437 | 54,000 | 7,245,000 | 480,000 | 950,000 | 715,000 |
| Maitland | 389,000 | 532,412 | 425 | 38,415 | 5,000,000 | 310,000 | 495,000 | 402,500 |
| Woodstock | 638,600 | 827,747 | 404 | 160,000 | 6,000,000 | 492,300 | 982,500 | 737,400 |
| Pinelands | 1,086,000 | 1,151,507 | 396 | 135,000 | 5,000,000 | 600,000 | 1,501,046 | 1,050,523 |
| Kenilworth | 803,876 | 1,210,716 | 375 | 110,000 | 9,000,000 | 570,000 | 1,350,000 | 960,000 |
| Bonteheuwel | 206,841 | 216,308 | 361 | 25,000 | 576,000 | 150,000 | 276,000 | 213,000 |
| Gardens | 937,500 | 1,324,625 | 332 | 101,710 | 8,000,000 | 700,000 | 1,687,500 | 1,193,750 |
| Pages: 1 2 3 4 5 6 1..13 Prev Next |
|