Search by Area Map Search
National Agents Chas Cares
Rental Properties Holiday Accommodation
1st to Know List your Requirements Calculators Buying or Selling Exchange Rates Your Favourites
On Show Sunday Luxury Homes Lifestyle Estates Guest Houses Sectional Title Holiday Accommodation Virtual Tours Most Viewed
Contact Info Our Team
Local Directory Suburb Guide Peninsula 360' Local Directory
ChasMail ChasHome Office Only Ed Hatch
Return to property

Suburb Trends for Cape Town

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Epping Forest 165,000 166,306 42 20,000 318,000 100,000 210,600 155,300
Bonteheuwel 206,841 216,308 361 25,000 576,000 150,000 276,000 213,000
Bokmakierie 155,000 185,365 20 27,094 430,000 123,828 233,089 178,458
Belhar 334,900 348,113 790 30,000 1,500,000 238,000 425,000 331,500
Belhar Ext 13 202,600 215,417 40 30,000 564,000 155,200 253,000 204,100
Grassy Park 407,400 452,884 248 30,000 1,300,000 253,429 624,800 439,114
Nooitgedacht 335,422 346,576 36 30,000 617,500 262,500 465,000 363,750
Retreat 346,800 423,248 438 30,000 7,500,000 240,000 520,000 380,000
Avonwood 186,600 198,273 24 35,000 547,000 114,500 243,223 178,861
Leonsdale 184,104 172,606 24 35,000 400,000 132,500 199,600 166,050
Maitland Garden Village 240,000 268,690 10 35,000 600,000 100,000 480,000 290,000
Montagus Gift 440,000 432,450 145 35,000 1,200,000 235,000 594,000 414,500
Belgravia 562,320 583,641 101 36,000 1,400,000 452,679 725,000 588,839
Muizenberg 730,000 902,524 653 36,000 9,627,000 585,000 887,000 736,000
Maitland 389,000 532,412 425 38,415 5,000,000 310,000 495,000 402,500
Pages:   1 2 3 4 5 6     1..13     Prev  Next 


Want to evaluate your property?
Or do you want to know the valuation of a specific property?
Click
Here


* Information supplied by SAPTG

Follow us on:

Areas we operate in:

Properties for sale in Cape Town | Western Cape:

Bergvliet | Bishopscourt | Capri | Claremon | Clovelly | Constantia | Diep River | Elfindale | Fish Hoek | Heathfield | Hout Bay | Kenilworth | Kirstenhof | Lakeside | Marina Da Gama | Meadowridge | Muizenberg | Newlands | Noordhoek | Plumstead | Rondebosch | Scarborough | Southfield | Tokai | Wynberg | Zwaanswyk | All Areas

Properties for rent in Cape Town | Western Cape:

Bergvliet | Capri | Constantia | Fish Hoek | Glencairn | Muizenberg | Newlands | Noordhoek | Tokai | All Areas

PAIA Manual