Search by Area Map Search
National Agents Chas Cares
Rental Properties Holiday Accommodation
1st to Know List your Requirements Calculators Buying or Selling Exchange Rates Your Favourites
On Show Sunday Luxury Homes Lifestyle Estates Guest Houses Sectional Title Holiday Accommodation Virtual Tours Most Viewed
Contact Info Our Team
Local Directory Suburb Guide Peninsula 360' Local Directory
ChasMail ChasHome Office Only Ed Hatch
Return to property

Suburb Trends for Cape Town

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Imizamo Yethu 125,600 125,600 2 100,000 151,200 100,000 151,200 125,600
Epping Forest 165,000 166,306 42 20,000 318,000 100,000 210,600 155,300
Kalksteenfontein 240,000 196,710 9 57,000 348,000 110,000 250,000 180,000
Adriaanse 168,000 164,596 17 65,000 350,000 100,000 180,000 140,000
Valhalla 220,000 256,666 3 200,000 350,000 200,000 350,000 275,000
Valhalla Park 162,000 172,492 39 50,000 352,337 117,280 230,000 173,640
Eureka 177,765 190,577 28 74,000 356,400 125,671 252,000 188,835
Leonsdale 184,104 172,606 24 35,000 400,000 132,500 199,600 166,050
Connaught 250,000 243,724 67 50,000 420,000 173,000 307,500 240,250
Bokmakierie 155,000 185,365 20 27,094 430,000 123,828 233,089 178,458
Sea Wind 245,000 241,666 108 60,000 450,000 150,000 327,000 238,500
The Range 245,400 259,722 10 100,000 481,500 168,840 332,268 250,554
Heideveld 250,000 251,927 83 50,000 516,000 180,000 318,000 249,000
Matroosfontein 330,000 298,577 47 60,000 520,000 194,400 400,000 297,200
Parktown 340,000 320,113 19 65,155 540,000 235,000 450,000 342,500
Pages:   1 2 3 4 5 6     1..13     Prev  Next 


Want to evaluate your property?
Or do you want to know the valuation of a specific property?
Click
Here


* Information supplied by SAPTG

Follow us on:

Areas we operate in:

Properties for sale in Cape Town | Western Cape:

Bergvliet | Bishopscourt | Capri | Claremon | Clovelly | Constantia | Diep River | Elfindale | Fish Hoek | Heathfield | Hout Bay | Kenilworth | Kirstenhof | Lakeside | Marina Da Gama | Meadowridge | Muizenberg | Newlands | Noordhoek | Plumstead | Rondebosch | Scarborough | Southfield | Tokai | Wynberg | Zwaanswyk | All Areas

Properties for rent in Cape Town | Western Cape:

Bergvliet | Capri | Constantia | Fish Hoek | Glencairn | Muizenberg | Newlands | Noordhoek | Tokai | All Areas

PAIA Manual