Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Llandudno | 7,250,000 | 6,620,513 | 10 | 2,400,000 | 9,900,000 | 5,000,000 | 8,200,000 | 6,600,000 |
| High Constantia | 6,000,000 | 6,112,000 | 5 | 4,375,000 | 8,000,000 | 4,875,000 | 7,310,000 | 6,092,500 |
| Rust-en-vrede | 6,374,000 | 5,862,000 | 4 | 3,500,000 | 7,200,000 | 4,937,000 | 6,787,000 | 5,862,000 |
| Wp Park | 5,857,500 | 5,857,500 | 2 | 2,065,000 | 9,650,000 | 2,065,000 | 9,650,000 | 5,857,500 |
| Steenberg Golf Estate | 5,875,000 | 5,562,500 | 4 | 2,500,000 | 8,000,000 | 4,125,000 | 7,000,000 | 5,562,500 |
| Huis En Bos | 6,100,000 | 5,840,000 | 5 | 3,500,000 | 8,500,000 | 4,650,000 | 6,450,000 | 5,550,000 |
| Airport Industria | 4,000,000 | 4,940,000 | 5 | 2,900,000 | 7,150,000 | 3,650,000 | 7,000,000 | 5,325,000 |
| Hope Of Constantia | 5,000,000 | 5,000,000 | 1 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 |
| Clifton | 4,750,000 | 4,692,250 | 20 | 2,000,000 | 7,500,000 | 4,000,000 | 5,850,000 | 4,925,000 |
| Swaanswyk Road | 5,216,000 | 4,896,823 | 17 | 2,200,000 | 8,500,000 | 3,500,000 | 6,000,000 | 4,750,000 |
| Nova Constantia | 5,400,000 | 4,906,250 | 8 | 1,500,000 | 8,000,000 | 2,975,000 | 6,500,000 | 4,737,500 |
| Hohenort | 4,400,000 | 4,738,194 | 19 | 2,000,000 | 8,825,000 | 3,360,000 | 6,000,000 | 4,680,000 |
| Airlie | 3,930,000 | 4,426,000 | 5 | 3,000,000 | 6,000,000 | 3,500,000 | 5,700,000 | 4,600,000 |
| Camps Bay | 4,293,000 | 4,489,026 | 159 | 365,000 | 9,500,000 | 2,800,000 | 6,000,000 | 4,400,000 |
| Alphen | 5,000,000 | 4,495,392 | 35 | 653,363 | 9,000,000 | 3,000,000 | 5,610,000 | 4,305,000 |
| Pages: 1 2 3 4 5 6 1..13 Prev Next |
|